The award-winning Multistream airseeder is available in seventeen (17) models, in tow-between, tow-behind or drawbar configurations.
| Total tank capacity (Lt): | 19700 |
| Front tank capacity (Lt): | 4700 |
| Second tank capacity (Lt): | 4400 |
| Third tank capacity (Lt): | 1500 |
| Fourth tank capacity (Lt): | 4400 |
| Fifth tank capacity (Lt): | 4700 |
| Sixth tank capacity (Lt): | (N/A) |
| Seventh tank capacity (Lt): | (N/A) |
| Front axle: | Steerer |
| Front tyres: | 30.5x32 |
| Rear tyres: | 30.5x32 |
| Drawbar weight - empty (Kg)**: | (N/A) |
| Drawbar weight - full (Kg)**: | (N/A) |
| Length (mm): | 12700 |
| Width (mm): | 3500 |
| Height (mm): | 3800 |
| Auger: | 10" |
| Engine option available: | (N/A) |
Ausplow's mission is to manufacture the highest quality precision seeding machinery in the Australian agricultural industry whilst ensuring leading research and development into more efficient, uncomplicated and productive designs.
© 2015 Ausplow. All rights reserved. Website design by Bouncing Orange