The award-winning Multistream airseeder is available in seventeen (17) models, in tow-between, tow-behind or drawbar configurations.
| Total tank capacity (Lt): | 27000 |
| Front tank capacity (Lt): | 4700 |
| Second tank capacity (Lt): | 4400 |
| Third tank capacity (Lt): | 4400 |
| Fourth tank capacity (Lt): | 4400 |
| Fifth tank capacity (Lt): | 4400 |
| Sixth tank capacity (Lt): | 4700 |
| Seventh tank capacity (Lt): | (N/A) |
| Front axle: | (N/A) |
| Front tyres: | (N/A) |
| Rear tyres: | 800/70R 38 Duals |
| Drawbar weight - empty (Kg)**: | 1500 |
| Drawbar weight - full (Kg)**: | 4200 |
| Length (mm): | 12000 |
| Width (mm): | 5600 |
| Height (mm): | 3900 |
| Auger: | 10" |
| Engine option available: | Yes |
Ausplow's mission is to manufacture the highest quality precision seeding machinery in the Australian agricultural industry whilst ensuring leading research and development into more efficient, uncomplicated and productive designs.
© 2015 Ausplow. All rights reserved. Website design by Bouncing Orange