The W Series DBS Auseeders are available in 3 models. The 271mm (10"), 325mm (13") and 406mm (16") tine spaced Auseeders have a transport width of 6.80 (22'04") and height of 4.90 (16'01") with working width of 24.39m (80').
| Dig Width (metres): | 21.12 |
| Dig Width (feet): | 69' 04" |
| Number of tines: | 65 |
| Tine spacing (mm): | 325 |
| Tine spacing (inches): | 12.8 |
| Number of rows: | 3 |
| Underframe clearance (mm): | 730 |
| Transport width (metres): | 6.8 |
| Transport width (feet): | 22' 04" |
| Transport height (metres): | 4.90 |
| Transport height (feet): | 16' 01" |
| Recommended engine power (Kw): | 340 |
| Recommended engine power (Hp): | 455 |
| Max work depth (mm): | 230 |
| Number of wheels: | 14 |
| Tyres: | 385/65R 22.5 |
| Frame sections: | (N/A) |
| Frame tilt modules: | 5 |
| Weight on drawbar - working (Kg): | 60** |
| Weight on drawbar - transport (Kg): | 6400** |
| Approximate weight base (Kg): | (N/A) |
| Hose and liquid kit weight (Kg): | (N/A) |
| Coulters weight (Kg): | (N/A) |
| Total maximum weight (Kg) (Approx): | 20750** |
Ausplow's mission is to manufacture the highest quality precision seeding machinery in the Australian agricultural industry whilst ensuring leading research and development into more efficient, uncomplicated and productive designs.
© 2015 Ausplow. All rights reserved. Website design by Bouncing Orange